De-Listed - High Speed Ferry
This fast ferry is well maintained as can be seen in the photos below.
VESSEL IDENTIFIER: FK10
Price: U.S. $ 1,800,000.00 FIRM
DIMENSIONS |
||
Feet | Meters | |
Length | 91 | 28 |
Breadth | 29.5 | 9 |
Depth | 6.56 | 2 |
Drafts | 3.9 | 1.2 |
Air Draft | 34.4 | 10.5 |
Speed | 27 Knots/30 knots max. | |
Passengers | 250 |
PARTICULARS | |
Flag | Malaysia |
Year Built | 1994 |
Where Built | Australia |
Hull Material | Aluminum |
Class | Bureau Veritas-2004 |
Next Special Survey | September 2009 |
GRT | 233 |
DWT | 90 |
Power | |
Main Engine |
2- MTU12V396TE74L 17,819 Hrs. Since Major Overhaul |
Generators | Perkins |
Rudders | |
Propulsion | Kamewa Series 56 Water jets |
Fuel Capacity | 12,000 liters |
Range | 420 NM |
Fuel Consumption | 600 Liters/Hour |
Electronics |
|
Radar |
|
Compass | |
Other Electronics |
Full compliment |