Hovercraft
VESSEL IDENTIFIER: IM10
Price: U.S. $
DIMENSIONS |
||
Feet | Meters | |
Length | 60 | 18.29 |
Breadth | 20 | 6.1 |
Drafts | 5.6 | 1.71 |
Speed | 28 Knots | |
Passengers | 105 |
PARTICULARS | |
Flag | |
Year Built | 1981 |
Where Built | UK |
Weights | Lightship: 19.69 Tons Full Load: 28.47 Tons |
Certificates | 105 Passenger |
Power | |
Main Engine |
2 GM 8V92TI, 445 HP @2,100 RPM |
Gear Box | Capitol Type HYH400 Reduction Ration 1:1,1:1.03 |
Lift Engine | Cummins V555M 218 BHP@2600RPM |
Alternators | 3 Sets LEECE 4626 28Vx100A |
Propellers | 2 Sets 3 Blade 462MMx647mmPitch |
Fuel | 180 Liters/hour |
Electronics |
|
Compass | Smith E2B |
Radar | JRC |
VHF | Sailor RT 144C, Icom, Icmso |
NVE | Vistar IM202 |