VESSEL IDENTIFIER: MHU10
Price: U.S. $ 1,650,000.00
DIMENSIONS |
||
Feet | Meters | |
Length | 109.24 | 33.3 |
Width | 28 | 8.54 |
Depth | 11.3 | 3.45 |
Drafts | 5.3 | 1.6 |
Speed | 32 Knots | |
Passengers | 269+8 Crew | |
Consumption | 300 Liters/hour or 25 Liters/knot |
PARTICULARS | |
Flag | Vietnam |
Year Built | 2003 |
Location | Vietnam |
Last Dry-dock | November 2011 |
Class | Vietnam Register |
GRT | 270 |
Cargo Capacity | 2 Tons plus passengers |
Power | |
Main Engine |
2 - MTU 2,870 Kw |
Generator | 1 - Caterpillar 50 KW 1 - Caterpillar 85 KW |
Hull Material | Aluminum |
Propulsion | |
Fuel Capacity | |
Range | |