De-Listed - Tugboat
The tug includes a full electronics package.
VESSEL IDENTIFIER: BLU10
Price: U.S. $ 280,000.00
DIMENSIONS |
||
Feet | Meters | |
Length | 72.55 | 22.4 |
Width | 22.75 | 6.9 |
Depth | 9.4 | 2.87 |
Draft | 7.25 | 2.2 |
Speed | 8 Knots | |
Fuel Consumption |
PARTICULARS | |
Flag | Indian |
Year Built | 1976 - Japan |
Last Dry-docked | 2008 |
Location | India West Coast |
Class | Yes - Till Aug. 2009 |
GRT |
108 |
MORE INFORMATION AND PICTURES BELOW
Power | |
Main Engines |
2 - Daihatsu 6 Cylinder 6PSTM22 at 400 HP
each TOTAL 800 HP |
Propeller | Two |
Bollard Pull | 12 Tons |
Winch | Anchoring Handling 5 Tons |
Generator | 2 -Yanmar 25 KVA each 1 - TATA 609 40 KVA each |
Fuel Capacity | 24 Tons - 10 day range |
Fresh Water | 16 Tons |
Air Conditioning | YES |
Accommodations | 9 Crew |
Navigation Equipment | |
Radar | |
GPS | |
Auto Pilot | |
Echo Sounder | |
Radios | Yes |
Other Equipment |