De-Listed - Offshore Tug/Supply Vessel
This is a professionally maintained vessel that is ready for the job.
VESSEL IDENTIFIER: GLA10
Price: U.S. $5,500,000.00
DIMENSIONS |
||
Feet | Meters | |
Length | 222 | 67.68 |
Width | 47 | 14.33 |
Draft | 19.6 | 5.98 |
Speed | 12 Knots | |
Consumption | 7.3
Tons at 10 Knots 14.6 Tons at 12 Knots |
PARTICULARS | |
Flag | Panama |
Year Built | 1983 - Germany |
Class | Lloyds +100A, +E1 Tug/Supply |
Location | Indonesia |
Next Special Survey | May 2012 |
Intermediate Survey | Due Now |
Deadweight | 1,700 Tons at 5.98 Meters 1,600 Tons at 5.86 Meters |
Deck Cargo | 500 Tons |
Clear Deck | 38.5 M x 11 M 423.5 Cubic Meters |
Deck Strength | Forward Frame 45 - 5 T/SQM Aft Frame 45 - 7 T/SQM |
Deck Container Plugs | 1 - 450 V 3 Ph/63 Amps 1 - 450 V. 3 Ph 25 Amps |
MORE INFORMATION AND PICTURES BELOW
Power | |
Main Engines |
2 - MWM TBD 510
L8 |
Propellers | 2 C.P. in FixedNozzles |
Bow Thruster | 680 HP Lips Electric with 10 Tons of Thrust |
Bollard Pull | 107 Tons |
Generators | 2 - Shaft Generators 687 KVA 1 - Diesel Generator 330 KVA 450V, 60 Hz 1 - Diesel Generator 230 KVA 60 Hz |
Rudders | 2 - Flap type synchronically controlled |
Fuel Capacity | 759 Cubic Meters |
Base Oil | 263 Cubic Meters |
Drill Water | 420 Cubic Meters |
Liquid Mud/Brine | 470 Cubic Meters (3000 BBLs) |
Potable Water | 452 Cubic Meters |
Dry Bulk | 2 tanks 62 Cubic Meters Each 2 tanks 65 Cubic Meters Each |
Deck Equipment | |
Capstans | 2 - Hydraulic 11 tons |
Tugger | 2 - Hydraulic 7/11.4 Tons |
Towing | Hydraulic 1,650 M 76 mm Dia. wire 2 - AH Drum 1,000 M of 62mm wire 250 Ton |
Wildcats | 25o Ton 3 inch |
Crane | Electric Hydraulic SWL 2 Tons @ 8 Meters |
Storage Reels | 2 Hydraulic ,200 M of 70 mm 1,500 M of 62 mm dia. |
Stopperpins | 2 Hydraulic remote controled |
Navigation/Electronics | |
Radar |
2 - Koden MDC 1810 P |
Autopilot | Anchutz 102 834N6 |
GPS Navigation | SAMYUNG Navis 800 and MLR FX312 |
Compass | Gyro Anschutz - Standard 6 |
Echo Sounder | Atlas Echograph 460 |
Navigator | AP Dantronik |
Other Electronics | Full compliment |
Joystick | AEG-Geopos |
Accommodations | |
Rooms |
12 Single Cabins 1 x 2 + 2 x 4 Person Cabins |
Dining/Mess | 1 x 21 Square meters |
Recreation | 1 x 16 Square Meters |
Environment | Fully Air Conditioned and heated |
Cold Storage | 8.3 Cubic Meters -20 C 8.5 Cubic Meters +4 C |
Cargo Pumps/Discharge rates | |
Dry Bulk | 2 Compressors 15 cubic meters/hour - Bentonite or Cement 60 Tons / hour |
Fuel Oil | 1 - 150 Cubic meters/hour |
Drillwater | 2- 150 Cubic Meters/hour |
Potable Water | 1 - 150 Cubic Meters/hour |
Liquid Mud | 2 - Discharge/circulation 80 Cubic meters/hour |
Brine | 1 - 80 Cubic Meters at 75 m.l.c. |
Base Oil | 1 x 80 Cubic Meters per hour |