Container Vessel
.
VESSEL IDENTIFIER: LSC11
Price: U.S. $ 675,000.00
DIMENSIONS |
||
Length (LOA) | 267 | 81.4 |
Breadth | 44 | 13.4 |
Depth | 17 | 5.17 |
Speed | 12.5 Knots | |
Consumption | 12.5
Knots - 7.5 MT MGO 11.5 Knots - 6 MT MGO |
PARTICULARS | |
Flag | Cyprus |
Year Built | 1977 Hamburg |
Current Location | |
Last Dry-docked | |
Class | GL +100 A5 E2 AUT 16/24 |
Certificates | |
GRT/NRT | 999.54/679.31 |
DWT | 2,600 MT |
Lightweight |
CARGO DATA |
|
Hatches/Holds | 1/1 |
Hatch | 50.4 M x 10.2 M Hydraulic McGregor 165.3 Feet x 33.4 |
Hatch Cover Container Stack Weights | 20 - 2 High Total 25 Tons/20 Foot 40' - 2 High 50 Tons/40 Foot |
Tank Top Container Stack Weights | 20' Containers 3 High 60 Tons/20' 40' Containers 3 High Total 120tons per 40' |
Stability Prognosis with 50 Tons Bunkers & 20 Tons FW | 126 TEU 12 Tons Homogenously Laden 121 TEU of 14 Tons Homogenously Laden 107 TEU 18 Tons Homogenously Laden 101 TEU of 20 Tons Homogenously Laden |
Stowage TEU's | Hold 24/30/32 under deck Deck 44/44 TOTAL 174 |
Alternate Stowage FEU's | 82 - 40'x8'x8.6 +10 -20'x8/8//6 HOLD: 12/14/16-1st/2nd/3rd Tier+ 2 20' Second Tier DECK: 20/20 1st and 2nd Tier all 40' plus 8 of 20' (4 at 1st Tier & 4 at 2nd Tier) |
Other | Vessel Presently operating with one cell guide onboard which gives 24x20' TEU in first tier, 30x20 TEU in 2nd Tier and 28x20' plus 2 x 40' in 3rd Tier |
Reefer Plugs | 20 on Deck 6 In hold |
Equipment | |
Main Engine | M.A.K. 8MU453 AK |
Generator | |
Bow Thruster | YES - 200 HP |
Fuel Capacity | 117 Tons |
Water Ballast | 700 Cubic Meters |