The owner will offer to deliver the barge almost anywhere in the world for a reasonable additional prepaid delivery charge.
VESSEL IDENTIFIER: ML10
Price: U.S. $ 325,000.00
PRICE REDUCED TO $300,000.00FIRM
DIMENSIONS |
||
Feet | Meters | |
Length | 124 | 38 |
Breadth | 25.6 | 8 |
Loaded Draft | ||
Empty Draft | 5.9 | 1.8 |
PARTICULARS | |
Flag | Indian |
Year Built | 1999 |
Where Built | |
Registry | I.R.S. Class A SWASTIK I.V. |
Class | YES |
Gross Registered Tons | |
Capacity | 350 Tons 406 CBM |
MACHINERY | |
Main Engines | 1 x 106 HP Ashok Leyland |
Gears | ALM 402 4:1 |
Generators | 1 Kirloskar 20 KVA 1 - International 7.5 KVA |
Propellers | 2 |
Speed | 8 Knots |
Tank and Pumps | ||
ITEM | ||
1 Port | 66.19 M3 | 17,485 Gallons 66,190 Liters |
1 Starboard | 66.19 M3 | 17,485 Gallons 66,190 Liters |
2 Port | 74.59 M3 | 19,704 Gallons 74,590 Liters |
2 Starboard | 74.59 M3 | 19,704 Gallons 74,590 Liters |
3 Port | 66.19 M3 | 17,485 Gallons 66,190 Liters |
3 Starboard | 66.19 M3 | 17,485 Gallons 66,190 Liters |
TOTAL | 413 M3 | 109,704 Gallons 413,940 Liters |
Max Load | 400 tons F.O. | |
Cargo Pump | 1 - Alekton Triple
Screw 160 Tons per Hour 1 - Greaves 57.5 BHP |