De-Listed - Shrimp Trawlers
This fleet of 14 Shrimp US built trawlers is well maintained and is currently fishing in Nicaragua, Central America. A few are also able to Long Line fish. All are equipped with modern electronics and operational. We have a few photos that are representative of the vessels. Pre-qualified buyers are invited to inspect by appointment.
VESSEL IDENTIFIER: NB10
The Owner surveyed 3 boats of the 1-7 group Dec. 2003. The surveyed value was US$450,000 each. He is willing to accept an offer of $350,000 each for FOUR or more boats. They can be re-flagged U.S. Flag.
For boats 1-7 the holds of these boats is 40,000 lbs.
They holds are cooled with freezer plates to 20 degrees Fahrenheit or -6.7 degrees
Celsius. hold in boxes it can take ? The fuel capacity is
24,000 gallons and the consumption is around 25 gallons per hour. This
owner changes services the engines every 45 days. The fresh water capacity
is 7,000 gallons. The free speed of the boats is around 10 knots.
The boats are air-conditioned.
Boat 1 | Boat 2 | Boat 3 | Boat 4 | Boat 5 | Boat 6 | Boat 7 | |
GRT | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
NRT | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Length Ft/Meters | 76.5F/23.37M | 76.5F/23.37M | 76.5F/23.37M | 76.5F/23.37M | 76.5F/23.37M | 76.5F/3.37M | 76.5F/23.37M |
Beam Ft/Meters | 22.9F/7M | 22.9F/7M | 22.9F/7M | 22.9F/7M | 22.9F/7M | 22.9F/7M | 22.9F/7M |
Depth Ft/Meters | 12.1F/3.7M | 12.1F/3.7M | 12.1F/3.7M | 12.1F/3.7M | 12.1F/3.7M | 12.1F/3.7M | 12.1F/3.7M |
Draft Ft/Meters | 8F/2.44M | 8F/2.44M | 8F/2.44M | 8F/2.44M | 8F/2.44M | 8F/2.44M | 8F/2.44M |
Type/Trade | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Trap |
Year | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 |
Where Built | La Batre, LA USA | La Batre, LA USA | La Batre, LA USA | La Batre, LA USA | La Batre, LA USA | La Batre, LA USA | La Batre, LA USA |
Hull Construction | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Main Engine | CAT-3412 540 HP | CAT-3412 540 HP | CAT-3412 540 HP | CAT-3412 540 HP | CAT-3412 540 HP | CAT-3412 540 HP | CAT-3412 540 HP |
Clutch | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 | Twin Disc MG518 5.92:1 |
Generator (60KW) | CAT-3304 | CAT-3304 | CAT-3304 | CAT-3304 | CAT-3304 | CAT-3304 | CAT-3304 |
Winch (McElroy Model) | 504-DD | 504-DD | 504-DD | 504-DD | 504-DD | 504-DD | 504-DD |
Refrigeration (2) | Lincoln-Grasso | Siemens Lincoln/Grasso | Bitzer ZP-2 | Bitzer ZP-2 | Lincoln-Grasso | UM-Grasso | Lincoln-Grasso |
Steering | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket |
Fuel Capacity in Gallons | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 |
Fresh Water Capacity in Gallons | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Electronics | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF | Compass, Radar, Fathometer (2) GPS, SSB, VHF |
Price | US$390,000 | US$390,000 | US$390,000 | US$390,000 | US$390,000 | US$390,000 | US$390,000 |
Boat 8 | Boat 9 | Boat 10 | Boat 11 | Boat 12 | Boat 13 | Boat 14 | |
GRT | 128 | 128 | 139 | 139 | 140 | 105 | 88 |
NRT | 38 | 38 | 111 | 111 | 93 | 84 | 60 |
Length Ft/Meters | 77F/23.47M | 77F/23.47M | 78.6F/23.98 | 78.6F/23.98 | 80.7F/24.62 | 75F/22.86M | 68F/20.78M |
Beam Ft/Meters | 24F/7.32M | 24F/7.32M | 22F/6.7M | 22F/6.7M | 22.8F/6.97 | 22F/6.7M | 22F/6.94M |
Depth Ft/Meters | 12.6F/3.84M | 12.6F/3.84M | 12F/3.65M | 12F/3.65M | 10.9F/3.32 | 9.4F/2.87M | 8.4F/2.56M |
Draft Ft/Meters | 8.3F/2.54M | 8.3F/2.54M | 8F/2.41M | 8F/2.41M | 7.25F/2.21 | 6.2F/1.89M | 5.5F/1.68M |
Type/Trade | Trawler/Long Line | Trawler/Long Line | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Trap | Trawler/Long Line |
Year | 1995 | 1993 | 1993 | 1993 | 1980 | 1987 | 1970 |
Where Built | USA | USA | USA | USA | USA | USA | USA |
Hull Construction | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Main Engine | Cat-3408B | CAT 3408B | CAT-3408 | CAT 3408B | Detroit 12-71 | Cummins KTA19 | Detroit 6-71 |
Clutch | Twin Disc MG 6:01: | Twin Disc MG518 3R 2230 | Twin Disc | Twin Disc | Twin Disc | Twin Disc MG518 | Twin Disc 3:01 |
Generator (75KW) | GM Detroit | GM Detroit | CAT-3304B | CAT-4ZK0183 | Detroit 371 | Detroit 271 20KW | Detroit 271 20KW |
Winch (McElroy Model) | Hydraulic Anchor Winch | Hydraulic Anchor Winch | 504 | 504 | 504 | 504 | 504 |
Refrigeration (2) | Reefer Carrier Comp. #540 W/Plates | Reefer Carrier Comp. #540 W/Plates | Siemens PG2 15 HP | Furnas 15 HP | Carlyle Compressor 5F48607 | Turbo Marine Carlisle 06DX-5376 | Mercedes Benz 636 |
Steering | Hydraulic | Hydraulic | Chain and Sprocket | Chain and Sprocket | Chain and Sprocket | Hydraulic | Hydraulic |
Fuel Capacity in Gallons | 24,000 | 24,000 | 16,000 | 16,000 | 22,000 | 11,000 | 6,000 |
Fresh Water Capacity in Gallons | 3,600 with water maker | 3,600 with water maker | 10,000 | 10,000 | 3,600 | 2,000 | 1,000 with water maker |
Electronics | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF | Compass, Radar, Fathometer GPS, SSB, VHF |
Price | US$725,000 | US$630,000 | US$370,400 | US$370,400 | US$420,000 | US$290,000 | US$360,000 |
020422