SOLD - Crewboat Vessel
Vessel Identifier: STC10
General
|
Propulsion
|
|||||
Operator | Main Engines | 3 | ||||
Built | 1980 | Mfg | GM | |||
Crew/Quarters | 4 | Model | 12V-71TI Diesel Engine | |||
Bunks | 4 | Total HP | 1,800 | |||
Builder | Camcraft, Inc. | RPM | ||||
USCG Certified Total Persons | 60 | Speed | 21k | |||
Hull Construction | Aluminum | Fuel | ||||
Deck Cargo | 25 Long Tons | Stern Controls | ||||
Load Line | Bow Thruster | |||||
Net Tons | 64 | Marine Gears | (3) 2:1 Twin Disk 514 B | |||
Gross Tons | 95 | |||||
Price | $400,000 | |||||
Dimensions
|
Electronics
|
|||||
Length | 105 Feet/32.0 Meters | SSB | 1 | |||
Beam | 21.5 Feet/6.5 Meters | VHF | 2 | |||
Depth | 6.7 Feet/2.0 Meters | Radar | 1 | |||
Clear Deck | 45' x 16' | Fathometer | 1 | |||
Deck Load | Auto Pilot | No | ||||
Draft Light | 5' 0 " | Compass | ||||
Max Draft | 6.5' | GPS | 1 | |||
Gyro Compass | ||||||
Auxillary Equipment
|
Capacities
|
|||||
Generators |
(3) GM 3-71 KW
|
40:220/30 | Water | 600 Gals | ||
Central Air & Heat | Yes | Fuel | 2,400 Gals | |||
Electric Galley | Yes | Lube | 60 Gal | |||
Accommodations
|
Generators
|
|||||
Passenger Seats | 40 | Generators | 2 | |||
State Rooms | 3 | Mfg | GM | |||
Berths | 6 | Model | 3-71 @ 75KWS | |||
Galley Seats | 6 | Voltage | 120/240 | |||
Special Features & Certifications
|
||||||
USCG Certified | 100 miles offshore | Gulf of Mexico | ||||
CB71 |