SOLD - Crewboat Vessel
Vessel Identifier: STC11
General
|
Propulsion
|
|||||
Operator | Main Engines | 4 | ||||
Built | 1976 | Mfg | GM | |||
Crew/Quarters | 4 | Model | 12V-71TI Diesel Engine | |||
Bunks | 5 | Total HP | 1,050 | |||
Builder | Gulf Craft, Inc. | RPM | ||||
USCG Certified Total Persons | 59 | Speed | 22k | |||
Hull Construction | Aluminum | Fuel | ||||
Deck Cargo | 50 Long Tons | Stern Controls | ||||
Load Line | Bow Thruster | |||||
Net Tons | 64 | Marine Gears | (4) 2:1 | |||
Gross Tons | 99 | |||||
Price | $500,000 | |||||
Dimensions
|
Electronics
|
|||||
Length | 120 Feet/36.5 Meters | SSB | 1 | |||
Beam | 26 Feet/7,9 Meters | VHF | 2 | |||
Depth | 9' Feet/2.74 Meters | Radar | 1 | |||
Clear Deck | 60' x 22' | Fathometer | 1 | |||
Deck Load | Auto Pilot | No | ||||
Draft Light | 5' Feet/1.5 Meters | Compass | ||||
Max Draft | 7' Feet/2.1 Meters | GPS | 1 | |||
Gyro Compass | ||||||
Auxiliary Equipment
|
Capacities
|
|||||
Generators |
2 GM 3-71 KW
|
40:220/30 | Water | 10,000 Gals | ||
Central Air & Heat | Yes | Fuel | 2,800 Gals | |||
Electric Galley | Yes | Lube | 200 Gal | |||
Accommodations
|
Generators
|
|||||
Passenger Seats | 40 | Generators | 2 | |||
State Rooms | 3 | Mfg | GM | |||
Berths | 6 | Model | 3-71 @ 75KWS | |||
Galley Seats | 6 | Voltage | 120/240 | |||
Special Features & Certifications
|
||||||
USCG Certified | 100 miles offshore | Gulf of Mexico | ||||
CB072 |